2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4

2026 LDV T60 Max PLUS Auto 4x4 MY25 Dual Cab

$41,490

Drive Away
0 views
Loading...
15 km
Automatic
Ute
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4
2026 LDV T60 Max PLUS SK8C 4X4

Key information

2026 LDV T60 Max PLUS SK8C 4X4
Kilometres
15km
Compliance year
2026
Build year
2026
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
EGY774
Stock no
E22792
VIN
LSFAM11CXTA101139

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque500 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.0-litre
Fuel consumption7 L/100km
Fuel tank capacity73 L
Weight3050 kg
Length5395 mm
Height1815 mm
Width1960 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with The Big Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 9583

Enquire Now
Finance Calculator
Loan Amount: $37,341
Loan Term: 6 years
Loan Interest: 10%
$159 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with The Big Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


The Big Garage LDV map
The Big Garage LDV
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-12:00pm
  • Sun: Closed
The Big Garage. Car Dealership in Bairnsdale. Dealer Licence: LMCT 9583. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio